American States all have a nickname some of which are reflected on their licence plates, or with their State Flower. Below is a list of States with their two letter codes, nicknames, State Mammal(s) and State Flower.
| State | Code & Nickname | State Mammal | State Flower |
| Alabama | AL Yellowhammer State | Black Bear | Camellia |
| Alaska | AK The Last Frontier | Moose | Alpine forget-me-not |
| Arizona | AZ Grand Canyon State | Ringtail | Saguaro Cactus Blossom |
| Arkansas | AR Natural State | White-tailed Deer | Apple Blossom |
| California | CA Golden State | California Grizzly Bear | California Poppy |
| Colorado | CO Centennial State | Rocky Mountain Big Horn Sheep | Colorado Blue Columbine |
| Connecticut | CT Constitution State | Sperm Whale | Mountain Laurel |
| Delaware | DE First State | Grey Fox | Peach Blossom |
| Florida | FL Sunshine State | Florida Panther | Orange Blossom |
| Georgia | GA Peach State | White tailed deer & Right Whale | Cherokee Rose |
| Hawaii | HI Aloha State | Hump Back Whale & Hoary Bat & Monk Seal | Yellow Hisbiscus |
| Idaho | ID Gem State | Appaloosa (horse) | Syringa |
| Illinois | IL Prairie State | White-tailed Deer | Violet |
| Indiana | IN Hoosier State | – | Peony |
| Iowa | IA Hawkeye State | – | Wild Prairie Rose |
| Kansas | KS Sunflower State | American Bison | Sunflower |
| Kentucky | KY Bluegrass State | Gray Squirrel | Golden Rod |
| Louisiana | LA Pelican State | Black Bear | Magnolia |
| Maine | ME Pine Tree State | Moose | White Pine Cone & Tassel |
| Maryland | MD Old Line State | Thoroughbred Horse & Chesapeake Bay Retriever & Calico Cat | Black-eyed Susan |
| Massachusetts | MA Bay State | Right Whale | Mayflower |
| Michigan | MI Great Lakes State | White-tailed Deer | Apple Blossom |
| Minnesota | MN North Star State* | White-tailed Deer, Wood Tick, Wolf & Black Bear (all proposed) | Pink & White Ladies Slipper |
| Mississippi | MS Magnolia State | White-tailed Deer & Red Fox | Magnolia |
| Missouri | MO Show Me State | Missouri Mule | Hawthorn Blossom |
| Montana | MT Treasure State | Grizzly Bear | Bitterroot |
| Nebraska | NE Cornhusker State | White-tailed Deer | Goldenrod |
| Nevada | NA Silver State | Desert Big-Horn Sheep | Sagebush |
| New Hampshire | NH Granite State | White-tailed Deer | Purple Lilac |
| New Jersey | NJ Garden State | Horse | Violet |
| New Mexico | NM The Land of Enchantment | American Black Bear | Yucca Flower |
| New York | NY Empire State | Beaver | Rose |
| North Carolina | NC Tar Heel State | Gray Squirrel | Flowering Dogweed |
| North Dakota | ND Peace Garden State | Nokota Horse | Wild Prairie Rose |
| Ohio | OH Buckeye State | White-tailed Deer | Red Carnation |
| Oklahoma | OK Sooner State | American Bison | Oklahoma Rose |
| Oregon | OR Beaver State | Beaver | Oregon Grape |
| Pennsylvania | PA Keystone State | White-tailed Deer | Mountain Laurel |
| Rhode Island | RI Ocean State | Harbor Seal | Violet |
| South Carolina | SC Palmetto State | White-tailed Deer | Yellow Jessamine |
| South Dakota | SD Mount Rushmore State | Coyote | Pasque Flower |
| Tennessee | TN Volunteer State | Raccoon | Iris |
| Texas | TX Lone Star State | Armadillo | Bluebonnet |
| Utah | UT Beehive State | Elk | Sego Lily |
| Vermont | VT Green Mountain State | Morgan Horse | Red Clover |
| Virginia | VA Old Dominion State | American Fox Hound | Flowering Dogweed |
| Washington | WA Evergreen State | Olympic Marmot | Pacific Rhododendron |
| West Virginia | WV Mountain State | Black Bear | Rhododendron |
| Wisconsin | WI Badger State | White-tailed Deer | Wood Violet |
| Wyoming | WY Equality State | Bison | Indian Paintbrush |
So some States don’t have a nominated mammal and twelve have a White-tailed Deer. Some State nicknames are a reflection of their flower.
If you are interested in what the District of Columbia has for a nickname here you go.
It appears that it has three: The Capital of the World or District of Crime. The District’s Mammal is the Big Brown Bat and American Beauty Rose is the flower.
Interestingly 12 States have Milk as their State Drink. Not surprisingly Florida has Orange Juice. Kool Aid is Nebraska’s soft drink. Tomato Juice is chosen by Ohio and California’s Signature drink is Wine.


You must be logged in to post a comment.